http://i52.tinypic.com/2ngrgiv.png
6/11
A. |-2|-|3·(-4)|-5 = |-2|-|-12|-5 = 2-12-5 = -15
B. |2|·|-3|-2 = 2·3-2 = 6-2 = 4
C. -|-6|+|-8|:4 = -6+8:4 = -6+2 = -4
D. 9+|6:(-2)|+|-2| = 9+|-3|+|-2| = 9+3+2 = 14
E. |-12|:|-3|-|-2|·|5| = 12:3-2·5 = 4-10 = -6
Największa: D
Najmiejsza: A
7/11
1. |-8| = 8
B. 18:|-3| = 18:3 = 6
C. |0-9| = |-9| = 9
I. |-20|-|-11| = 20-11 = 9
II. |3,45-3,46|·10 = |-0.01|·10 = 0,01·10 = 0,1
I.C
II.E
III.D
IV.B
V.A
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
6/11
A. |-2|-|3·(-4)|-5 = |-2|-|-12|-5 = 2-12-5 = -15
B. |2|·|-3|-2 = 2·3-2 = 6-2 = 4
C. -|-6|+|-8|:4 = -6+8:4 = -6+2 = -4
D. 9+|6:(-2)|+|-2| = 9+|-3|+|-2| = 9+3+2 = 14
E. |-12|:|-3|-|-2|·|5| = 12:3-2·5 = 4-10 = -6
Największa: D
Najmiejsza: A
7/11
1. |-8| = 8
B. 18:|-3| = 18:3 = 6
C. |0-9| = |-9| = 9
I. |-20|-|-11| = 20-11 = 9
II. |3,45-3,46|·10 = |-0.01|·10 = 0,01·10 = 0,1
I.C
II.E
III.D
IV.B
V.A