" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2025 KUDO.TIPS - All rights reserved.
h) -5,125
i) -14 15/15+6 11/15= -8 4/15
j) 14 15/15-6 11/15=8 4/15
k)7 7/7-3 4/7=4 3/7
l)-7 7/7+3 4/7= -4 3/7
ł)-5 13/13+1 11/13=-4 2/13
m)5 13/13-1 11/13=4 2/13
n)24 9/9-11 7/9=13 2/9
o)-24 9/9+11 7/9=-13 2/9
p)11 7/9-24 9/9=-13 2/9
r)-11 7/9+24 9/9=13 2/9
s)6 4/5-12 5/5=-6 1/5
t)12 5/5-6 4/5=6 1/5
u)-19 4/5
w)15 11/11-6 8/11=9 3/11
x)-15 11/11+6 8/11=-9 3/11
y)40 14/14-25 9/14=15 5/14
z)25 9/14-40 14/14=-15 5/14