680:20=34 4900:7000=0.7 4500:90=50 48000:4000=12 33000:300=110 5500:1100=5 12000:600=20 40000:800=50 :-) pROSZE mam nadziejke,że dobże :-)
6800:20 = 340 bo 340x20 = 6800
4900:7000= 0,7 bo 0,7 x 7000=4900
4500:90=50 bo 50x 90 = 4500
48000:4000=12 bo 12 x 4000 = 48000
33000:300=110 bo 110 x 300 = 33000
5500:100=55 bo 55x 100 = 5500
12000:600=20 bo 20x600= 12000
40000:8000=50 bo 50x 800 =40000
mślę ze pomogłam
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
680:20=34 4900:7000=0.7 4500:90=50 48000:4000=12 33000:300=110 5500:1100=5 12000:600=20 40000:800=50 :-) pROSZE mam nadziejke,że dobże :-)
6800:20 = 340 bo 340x20 = 6800
4900:7000= 0,7 bo 0,7 x 7000=4900
4500:90=50 bo 50x 90 = 4500
48000:4000=12 bo 12 x 4000 = 48000
33000:300=110 bo 110 x 300 = 33000
5500:100=55 bo 55x 100 = 5500
12000:600=20 bo 20x600= 12000
40000:8000=50 bo 50x 800 =40000
mślę ze pomogłam