February 2019 0 23 Report
3 5/7 : 13/14
4 3/8 : 2 1/12
4 4/5 : 1 3/5
10 4/5 : 4 1/2
10 2/3 : 6 2/3
3 5/7 : 2 10/21
4 19/20 : 7 23/25
25 3/4 : 12 7/8
1 1/3 : 2 2/7
3 1/18 : 1 2/9
2 5/12 : 4 5/6
4 8/15 : 6 4/5
7 8/11 : 3 4/5
/ - to jest kreska ułamkowa
Jeśli ktoś może pomóc to prosiłam bym !
More Questions From This User See All

Recommend Questions



Life Enjoy

" Life is not a problem to be solved but a reality to be experienced! "

Get in touch

Social

© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.