" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
2800 | 2
1400 | 2
700 | 2
350 | 2
175 | 5
35 | 5
7 | 7
1
99 | 3
33 | 3
11 | 11
1
2000 | 2
1000 | 2
500 | 2
250 | 2
125 | 5
25 | 5
5 | 5
1
480 | 2
240 | 2
120 | 2
60 | 2
30 | 2
15 | 3
5 | 5
1
5600 | 2
2800 | 2
1400 | 2
700 | 2
350 | 2
175 | 5
35 | 5
7 | 7
1
5600 = 2 · 2 · 2 · 2 · 2 · 5 · 5 · 7
b)
99 | 3
33 | 3
11 | 11
1
99 = 3 · 3 · 11
c)
2000 | 2
1000 | 2
500 | 2
250 | 2
125 | 5
25 | 5
5 | 5
1
2000 = 2 · 2 · 2 · 2 · 5 · 5 · 5
d)
480 | 2
240 | 2
120 | 2
60 | 2
30 | 2
15 | 3
5 | 5
1
480 = 2 · 2 · 2 · 2 · 2 · 3 · 5