1. a) 6 1/3
b) 2 1/4
c) 2 2/3
d) 5 7/10
e) 1/2
f) 6
2. 1 1/4+a=1 3/8 a=1/8
a-2 1/4=1 1/2 a=3 3/4
12:a= 3/4 a=16
2a+1=8 a=3 1/2
5a=3 3/4 a=3/4
a:6=1 2/3 a=10
/ - kreska ułamkowa
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
1. a) 6 1/3
b) 2 1/4
c) 2 2/3
d) 5 7/10
e) 1/2
f) 6
2. 1 1/4+a=1 3/8 a=1/8
a-2 1/4=1 1/2 a=3 3/4
12:a= 3/4 a=16
2a+1=8 a=3 1/2
5a=3 3/4 a=3/4
a:6=1 2/3 a=10
/ - kreska ułamkowa