" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2025 KUDO.TIPS - All rights reserved.
21. 9,9*9,73= 96,327
22. 10,91*1,01= 11,0191
23. 0,318:0,09= 53/15
24. 1,92*1,03= 1,9776
25. 2,19/3,04= 6,6576
26. 212,145:0,15= 1414,3
27. 143,2*1,2= 171,84
28. 11,3525:2,5= 4,541
29. 1,2*0,4= 0,48
30.5,6*0,2= 1,12
31.4,8*1,3= 6,24
39. 12,4:0,04= 310
40. 14:0,02= 700
41. 3:4= 0,75
42. 8,22:0,3= 27,4
43. 3:8= 0,375
44. 4:5= 0,8
45.21,15:1,5= 14,1
46. 0,49:0,7= 0,7
47. 0,56:0,08= 7
48. 1,23*1,5= 1,845
49. 92,325:4,5= 1231/60
50. 92,325:0,25= 369,3