Oblicz w pamięci podany procent każdych liczb zapisanych obok:
a) 1% 200 138 1112 15,7 6
b) 10% 10 25 120 3,7 2002
c) 20% 10 20,5 150 400 1,2
d) 25% 8 36 120 1,6 1600
e) 150% 10 8 50 200 120
f) 0,1% 2700 500 200 1300
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
a) 1% 200=2 138=1,38 1112=11,12 15,7=0,157 6=0,06
b) 10% 10=1 25=2,5 120=12 3,7=0,37 2002=200,2
c) 20% 10=2 20,5=5,1 150=30 400=80 1,2=0,24
d) 25% 8=2 36=9 120=30 1,6=0,4 1600=400
e) 150% 10=15 8=12 50=75 200=300 120=180
f) 0,1% 2700=2,7 500=0,5 200=0,2 1300=1,3
a) 2 ; 1,38 ; 11,12 ; 0,157 ; 0,06
b) 1;2,5;12;0,37;200,2
c) 2;4,1;30080;0,24
d) 2;9;30;0,4;400
e) 15,12,75,300,180,
f) 2,7;0,5;0,2;1,3;