October 2018 1 13 Report

oblicz. a) 1% z 83= 1% z 48= 1% z 17= 1% z 11=

b)10% z 480= 10% z 124= 10% z 485= 10% z 1283=

c)20% z 60= 20% z 1000= 20% z 250= 20% z 70=

d)25% z 120= 25% z 45= 25% z 65= 25% z 122=

e)150% z 1000= 150% z 200= 150% z 300= 150% z 1500=

f) 0,1% z 270= 0,1% z 30= 0,1% z 25= 0,1% z 7=

proszę o szybka odpowiedź daje NAJ


More Questions From This User See All

Recommend Questions



Life Enjoy

" Life is not a problem to be solved but a reality to be experienced! "

Get in touch

Social

© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.