Jawaban:
Urutan angka yang diberikan: 3-9-7-10-1-6-2-4-5-8
1. Insertion Sort (Ascending):
- Iterasi 1: 3 [9] 7 10 1 6 2 4 5 8
- Iterasi 2: 3 7 [9] 10 1 6 2 4 5 8
- Iterasi 3: 3 7 9 [10] 1 6 2 4 5 8
- Iterasi 4: 1 3 7 9 [10] 6 2 4 5 8
- Iterasi 5: 1 3 6 7 9 [10] 2 4 5 8
- Iterasi 6: 1 2 3 6 7 9 [10] 4 5 8
- Iterasi 7: 1 2 3 4 6 7 9 [10] 5 8
- Iterasi 8: 1 2 3 4 5 6 7 9 [10] 8
- Iterasi 9: 1 2 3 4 5 6 7 8 9 10
2. Insertion Sort (Descending):
- Iterasi 1: 10 [9] 7 3 1 6 2 4 5 8
- Iterasi 2: 10 9 [7] 3 1 6 2 4 5 8
- Iterasi 3: 10 9 7 [3] 1 6 2 4 5 8
- Iterasi 4: 10 9 7 3 [1] 6 2 4 5 8
- Iterasi 5: 10 9 7 3 1 [6] 2 4 5 8
- Iterasi 6: 10 9 7 6 3 1 [2] 4 5 8
- Iterasi 7: 10 9 7 6 3 2 [4] 5 8
- Iterasi 8: 10 9 7 6 4 3 2 [5] 8
- Iterasi 9: 10 9 7 6 5 4 3 2 [8]
- Iterasi 10: 10 9 8 7 6 5 4 3 2 1
3. Selection Sort (Ascending):
- Iterasi 1: [1] 9 7 10 3 6 2 4 5 8
- Iterasi 2: 1 [2] 7 10 3 6 9 4 5 8
- Iterasi 3: 1 2 [3] 10 7 6 9 4 5 8
- Iterasi 4: 1 2 3 [4] 7 6 9 10 5 8
- Iterasi 5: 1 2 3 4 [5] 6 9 10 7 8
- Iterasi 6: 1 2 3 4 5 [6] 9 10 7 8
- Iterasi 7: 1 2 3 4 5 6 [7] 10 9 8
- Iterasi 8: 1 2 3 4 5 6 7 [8] 9 10
- Iterasi 9: 1 2 3 4 5 6 7 8 [9] 10
- Iterasi 10: 1 2 3 4 5 6 7 8 9 [10]
4. Selection Sort (Descending):
- Iterasi 1: [10] 9 7 3 1 6 2 4 5 8
- Iterasi 2: 10 [9] 7 3 1 6 2 4 5 8
- Iterasi 3: 10 9 [8] 3 1 6 2 4 5 7
- Iterasi 4: 10 9 8 [7] 1 6 2 4 5 3
- Iterasi 5: 10 9 8 7 [6] 1 2 4 5 3
- Iterasi 6: 10 9 8 7 6 [5] 1 2 4 3
- Iterasi 7: 10 9 8 7 6 5 [4] 1 2 3
- Iterasi 8: 10 9 8 7 6 5 4 [3] 1 2
- Iterasi 9: 10 9 8 7 6 5 4 3 [2] 1
- Iterasi 10: 10 9 8 7 6 5 4 3 2 [1]
Poin cuma 10 gak ada apa apanya dibandingkan teman lain yg beri 50 point.
maaf saya hanya membantu gak tertarik sama point.
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2025 KUDO.TIPS - All rights reserved.
Jawaban:
Urutan angka yang diberikan: 3-9-7-10-1-6-2-4-5-8
1. Insertion Sort (Ascending):
- Iterasi 1: 3 [9] 7 10 1 6 2 4 5 8
- Iterasi 2: 3 7 [9] 10 1 6 2 4 5 8
- Iterasi 3: 3 7 9 [10] 1 6 2 4 5 8
- Iterasi 4: 1 3 7 9 [10] 6 2 4 5 8
- Iterasi 5: 1 3 6 7 9 [10] 2 4 5 8
- Iterasi 6: 1 2 3 6 7 9 [10] 4 5 8
- Iterasi 7: 1 2 3 4 6 7 9 [10] 5 8
- Iterasi 8: 1 2 3 4 5 6 7 9 [10] 8
- Iterasi 9: 1 2 3 4 5 6 7 8 9 10
2. Insertion Sort (Descending):
- Iterasi 1: 10 [9] 7 3 1 6 2 4 5 8
- Iterasi 2: 10 9 [7] 3 1 6 2 4 5 8
- Iterasi 3: 10 9 7 [3] 1 6 2 4 5 8
- Iterasi 4: 10 9 7 3 [1] 6 2 4 5 8
- Iterasi 5: 10 9 7 3 1 [6] 2 4 5 8
- Iterasi 6: 10 9 7 6 3 1 [2] 4 5 8
- Iterasi 7: 10 9 7 6 3 2 [4] 5 8
- Iterasi 8: 10 9 7 6 4 3 2 [5] 8
- Iterasi 9: 10 9 7 6 5 4 3 2 [8]
- Iterasi 10: 10 9 8 7 6 5 4 3 2 1
3. Selection Sort (Ascending):
- Iterasi 1: [1] 9 7 10 3 6 2 4 5 8
- Iterasi 2: 1 [2] 7 10 3 6 9 4 5 8
- Iterasi 3: 1 2 [3] 10 7 6 9 4 5 8
- Iterasi 4: 1 2 3 [4] 7 6 9 10 5 8
- Iterasi 5: 1 2 3 4 [5] 6 9 10 7 8
- Iterasi 6: 1 2 3 4 5 [6] 9 10 7 8
- Iterasi 7: 1 2 3 4 5 6 [7] 10 9 8
- Iterasi 8: 1 2 3 4 5 6 7 [8] 9 10
- Iterasi 9: 1 2 3 4 5 6 7 8 [9] 10
- Iterasi 10: 1 2 3 4 5 6 7 8 9 [10]
4. Selection Sort (Descending):
- Iterasi 1: [10] 9 7 3 1 6 2 4 5 8
- Iterasi 2: 10 [9] 7 3 1 6 2 4 5 8
- Iterasi 3: 10 9 [8] 3 1 6 2 4 5 7
- Iterasi 4: 10 9 8 [7] 1 6 2 4 5 3
- Iterasi 5: 10 9 8 7 [6] 1 2 4 5 3
- Iterasi 6: 10 9 8 7 6 [5] 1 2 4 3
- Iterasi 7: 10 9 8 7 6 5 [4] 1 2 3
- Iterasi 8: 10 9 8 7 6 5 4 [3] 1 2
- Iterasi 9: 10 9 8 7 6 5 4 3 [2] 1
- Iterasi 10: 10 9 8 7 6 5 4 3 2 [1]
Poin cuma 10 gak ada apa apanya dibandingkan teman lain yg beri 50 point.
maaf saya hanya membantu gak tertarik sama point.