rikaf
Rumah udin - taman = Jarak Sebenarnya=Jarak Peta x Skala = 1. Skala 1:1000 = 3 x 1000 = 3000 cm 2. Skala 1:1500 = 3 x 1500 = 4500 cm 3. Skala 1:3000 = 3 x 3000 = 9000 cm 4. Skala 1:5000 = 3 x 5000 = 15000 cm
Taman-Koperasi,Taman-Rumah Beni,Rumah Beni-Koperasi 1. Skala 1:1000 = 4 x 1000 = 4000 cm 2. Skala 1:1500 = 4 x 1500 = 6000 cm 3. Skala 1:3000 = 4 x 3000 = 12000 cm 4. Skala 1:5000 = 4 x 5000 = 20000 cm
Koperasi-Rumah Udin 1. Skala 1:1000 = 6 x 1000 = 6000 cm 2. Skala 1:1500 = 6 x 1500 = 9000 cm 3. Skala 1:3000 = 6 x 3000 = 18000 cm 4. Skala 1:5000 = 6 x 5000 = 30000 cm
1. Skala 1:1000 = 3 x 1000 = 3000 cm
2. Skala 1:1500 = 3 x 1500 = 4500 cm
3. Skala 1:3000 = 3 x 3000 = 9000 cm
4. Skala 1:5000 = 3 x 5000 = 15000 cm
Taman-Koperasi,Taman-Rumah Beni,Rumah Beni-Koperasi
1. Skala 1:1000 = 4 x 1000 = 4000 cm
2. Skala 1:1500 = 4 x 1500 = 6000 cm
3. Skala 1:3000 = 4 x 3000 = 12000 cm
4. Skala 1:5000 = 4 x 5000 = 20000 cm
Koperasi-Rumah Udin
1. Skala 1:1000 = 6 x 1000 = 6000 cm
2. Skala 1:1500 = 6 x 1500 = 9000 cm
3. Skala 1:3000 = 6 x 3000 = 18000 cm
4. Skala 1:5000 = 6 x 5000 = 30000 cm