Respuesta:
| X |- | fi | - | Fi | - | hi | - | Hi |
___| |___|- |___| - |______| - |______|
| 0 | - | 3 |- | 3 | - | 0,0833| - | 0,833 |
___|- |___|-|___| - |______| - |______|
| 1 | -| 8 | - | 11 | - | 2,2222| - | 0,3055|
| 2 | - | |0 |- | 21 | - | 0,194 | - | 0,5833 |
|___|-|___|-|___| - |______| - |______|
Espero que entiendas todo eso es el cuadro
Explicación paso a paso:
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Verified answer
Respuesta:
| X |- | fi | - | Fi | - | hi | - | Hi |
___| |___|- |___| - |______| - |______|
| 0 | - | 3 |- | 3 | - | 0,0833| - | 0,833 |
___|- |___|-|___| - |______| - |______|
| 1 | -| 8 | - | 11 | - | 2,2222| - | 0,3055|
___|- |___|-|___| - |______| - |______|
| 2 | - | |0 |- | 21 | - | 0,194 | - | 0,5833 |
|___|-|___|-|___| - |______| - |______|
Espero que entiendas todo eso es el cuadro
Explicación paso a paso: