Respuesta:
Material Índice
de refracción
Velocidad
m/s
Notación
Vacío 1 299.792.458 {\displaystyle \,m\,_{0}}{\displaystyle \,m\,_{0}}
Aire {\displaystyle _{(1)}}{\displaystyle _{(1)}} 1,00029 299.705.543 {\displaystyle \,m\,_{1}}{\displaystyle \,m\,_{1}}
Dióxido de carbono 1,0004 299.672.589 {\displaystyle \,m\,_{2}}{\displaystyle \,m\,_{2}}
Hielo 1,31 228.849.205 {\displaystyle \,m\,_{3}}{\displaystyle \,m\,_{3}}
Agua (a 20º C) 1,333 224.844.349 {\displaystyle \,m\,_{4}}{\displaystyle \,m\,_{4}}
Acetona 1,36 220.435.631 {\displaystyle \,m\,_{5}}{\displaystyle \,m\,_{5}}
Alcohol etílico 1,36 220.435.631 {\displaystyle \,m\,_{6}}{\displaystyle \,m\,_{6}}
Solución de azúcar (30%) 1,38 217.240.912 {\displaystyle \,m\,_{7}}{\displaystyle \,m\,_{7}}
Fluorita 1,434 209.060.291 {\displaystyle \,m\,_{8}}{\displaystyle \,m\,_{8}}
Glicerina 1,473 203.525.090 {\displaystyle \,m\,_{9}}{\displaystyle \,m\,_{9}}
Benceno 1,501 199.728.486 {\displaystyle \,m\,_{10}}{\displaystyle \,m\,_{10}}
Solución de azúcar (80%) 1,52 197.231.880 {\displaystyle \,m\,_{11}}{\displaystyle \,m\,_{11}}
Cuarzo 1,544 194.166.099 {\displaystyle \,m\,_{12}}{\displaystyle \,m\,_{12}}
Rubí 1,767 169.661.832 {\displaystyle \,m\,_{13}}{\displaystyle \,m\,_{13}}
Diamante 2,417 124.034.943 {\displaystyle \,m\,_{14}}{\displaystyle \,m\,_{14}}
{\displaystyle (1)}{\displaystyle (1)} En condiciones normales de presión y temperatura.
Ver además: Índice de refracción
Explicación:
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Respuesta:
Material Índice
de refracción
Velocidad
m/s
Notación
Vacío 1 299.792.458 {\displaystyle \,m\,_{0}}{\displaystyle \,m\,_{0}}
Aire {\displaystyle _{(1)}}{\displaystyle _{(1)}} 1,00029 299.705.543 {\displaystyle \,m\,_{1}}{\displaystyle \,m\,_{1}}
Dióxido de carbono 1,0004 299.672.589 {\displaystyle \,m\,_{2}}{\displaystyle \,m\,_{2}}
Hielo 1,31 228.849.205 {\displaystyle \,m\,_{3}}{\displaystyle \,m\,_{3}}
Agua (a 20º C) 1,333 224.844.349 {\displaystyle \,m\,_{4}}{\displaystyle \,m\,_{4}}
Acetona 1,36 220.435.631 {\displaystyle \,m\,_{5}}{\displaystyle \,m\,_{5}}
Alcohol etílico 1,36 220.435.631 {\displaystyle \,m\,_{6}}{\displaystyle \,m\,_{6}}
Solución de azúcar (30%) 1,38 217.240.912 {\displaystyle \,m\,_{7}}{\displaystyle \,m\,_{7}}
Fluorita 1,434 209.060.291 {\displaystyle \,m\,_{8}}{\displaystyle \,m\,_{8}}
Glicerina 1,473 203.525.090 {\displaystyle \,m\,_{9}}{\displaystyle \,m\,_{9}}
Benceno 1,501 199.728.486 {\displaystyle \,m\,_{10}}{\displaystyle \,m\,_{10}}
Solución de azúcar (80%) 1,52 197.231.880 {\displaystyle \,m\,_{11}}{\displaystyle \,m\,_{11}}
Cuarzo 1,544 194.166.099 {\displaystyle \,m\,_{12}}{\displaystyle \,m\,_{12}}
Rubí 1,767 169.661.832 {\displaystyle \,m\,_{13}}{\displaystyle \,m\,_{13}}
Diamante 2,417 124.034.943 {\displaystyle \,m\,_{14}}{\displaystyle \,m\,_{14}}
{\displaystyle (1)}{\displaystyle (1)} En condiciones normales de presión y temperatura.
Ver además: Índice de refracción
Explicación: