October 2018 1 29 Report
KALO BENER BESOK GW BAYAR 10K VIA PULSA 1 ORANG PERTAMA
1.500 X (-18) - 8000 :16 + 700
2.-4500 : (-30) + 8 X (-300) - 1500
3. 600 + 80 X (-9) + 1800 :25
4. 2400 - 6000 : 20 + 40 X (-75)
5 8000 :50 - 700 X (-9) - 900
6. -400 X 16 - 900 : (-30) + 1400
7.3000 + 1500 : (-50) X 200 X (-7)
8. 800 - 900 + 650 X (-8) : 130
9. 1800 : (-45) X 35 - 40 X 45
10.25 X 90 + 4500 : (-9) + (-16) X 60
More Questions From This User See All

Life Enjoy

" Life is not a problem to be solved but a reality to be experienced! "

Get in touch

Social

© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.