Respuesta:2.829.741 12.992M.€ 4.580€ 0,795 9.254 67,83% -1,96%
Alemania [+] 83.155.031 3.336.180M.€ 40.120€ 0,947 2.325.463 69,80% -4,20%
Andorra [+] 77.543 2.817M.€ 36.334€ 0,868
Armenia [+] 2.963.251 12.213M.€ 4.127€ 0,776 6.095 49,91% -0,97%
Austria [+] 8.932.664 377.297M.€ 42.300€ 0,922 315.160 83,90% -8,90%
Azerbaiyán [+] 10.119.133 42.919M.€ 4.263€ 0,756 7.597 17,70% 8,22%
Bélgica [+] 11.566.041 451.177M.€ 39.110€ 0,931 514.965 114,10% -9,40%
Bosnia y Herzegovina [+] 3.301.000 17.383M.€ 5.266€ 0,780 5.837 32,35% 1,39%
Bulgaria [+] 6.916.548 60.643M.€ 8.750€ 0,816 15.187 25,00% -3,40%
Chipre [+] 896.005 20.841M.€ 23.400€ 0,887 24.829 118,20% -5,70%
Croacia [+] 4.036.355 49.283M.€ 12.170€ 0,851 43.656 88,70% -7,40%
Dinamarca [+] 5.840.045 312.517M.€ 53.600€ 0,940 131.886 42,20% -1,10%
Eslovaquia [+] 5.459.781 91.555M.€ 16.770€ 0,860 55.181 60,60% -6,20%
Eslovenia [+] 2.108.977 46.297M.€ 22.010€ 0,917 37.429 80,80% -8,40%
España [+] 47.394.223 1.121.698M.€ 23.690€ 0,904 1.345.440 119,90% -10,97%
Estonia [+] 1.330.068 27.167M.€ 20.440€ 0,892 4.953 18,20% -4,90%
Finlandia [+] 5.533.793 236.188M.€ 42.700€ 0,938 164.266 69,20% -5,40%
Francia [+] 67.439.599 2.302.860M.€ 34.040€ 0,901 2.650.116 115,70% -9,20%
Georgia [+] 3.716.858 15.611M.€ 4.200€ 0,812 6.312 40,44% -1,84%
Grecia [+] 10.682.547 165.830M.€ 15.490€ 0,888 341.023 205,60% -9,70%
Hungría [+] 9.730.772 135.925M.€ 13.940€ 0,854 105.548 80,40% -8,10%
Irlanda [+] 5.006.907 372.869M.€ 74.870€ 0,955 218.158 59,50% -5,00%
Islandia [+] 368.792 19.022M.€ 52.170€ 0,949 13.572 61,15% -7,30%
Italia [+] 59.257.566 1.651.595M.€ 27.780€ 0,892 2.573.386 155,80% -9,50%
Letonia [+] 1.893.223 29.334M.€ 15.430€ 0,866 12.750 43,50% -4,50%
Liechtenstein [+] 39.055 5.972M.€ 152.490€ 0,919
Lituania [+] 2.795.680 48.930M.€ 17.510€ 0,882 23.061 47,30% -7,40%
Luxemburgo [+] 634.730 64.143M.€ 101.640€ 0,916 15.942 24,90% -4,10%
Macedonia del Norte [+] 2.068.808 10.766M.€ 5.204€ 0,774 5.518 51,25% -8,11%
Malta [+] 516.100 12.701M.€ 24.630€ 0,895 6.960 54,30% -10,10%
Moldavia [+] 2.682.000 10.680M.€ 3.982€ 0,750 3.026 28,33% -1,44%
Mónaco [+] 38.964 6.087M.€ 158.917€
Montenegro [+] 620.739 4.193M.€ 6.755€ 0,829 4.568 108,85% -10,82%
Noruega [+] 5.391.369 318.336M.€ 59.180€ 0,957 131.319 41,40% -3,40%
Países Bajos [+] 17.475.415 800.095M.€ 45.870€ 0,944 434.931 54,50% -4,30%
Polonia [+] 37.840.001 521.515M.€ 13.600€ 0,880 292.907 57,50% -7,00%
Portugal [+] 10.298.252 202.441M.€ 19.660€ 0,864 270.492 133,60% -5,70%
Reino Unido [+] 67.025.542 2.373.878M.€ 35.418€ 0,932 2.462.276 103,66% -13,43%
República Checa [+] 10.701.777 215.257M.€ 20.120€ 0,900 82.045 38,10% -6,20%
Rumanía [+] 19.186.201 218.165M.€ 11.290€ 0,828 102.531 47,30% -9,20%
Rusia [+] 146.749.000 1.293.052M.€ 8.811€ 0,824 208.218 13,80% 1,94%
San Marino [+] 34.000 1.444M.€ 41.558€ 1.220 84,48% 0,50%
Serbia [+] 6.871.547 46.468M.€ 6.710€ 0,806 27.085 58,37% -7,29%
Suecia [+] 10.379.295 474.724M.€ 45.850€ 0,945 196.734 39,90% -3,10%
Suiza [+] 8.667.088 655.978M.€ 75.890€ 0,955 244.432 39,22% 1,40%
Turquía [+] 83.614.362 626.704M.€ 7.520€ 0,820 231.788 36,77% -5,38%
Ucrania [+] 41.418.717 137.468M.€ 3.294€ 0,779 67.030 48,76% -2,04%
~TOTAL: CoE 835.605.105 18.961.207M.€ 22.692€ 15.740.143 83,01%
Explicación:
Respuesta:
*Alemania
*Andorra
*Armenia
*Austria
*Azerbaiyán
*Bélgica
*Chipre
*Croacia
*Dinamarca
*Eslovaquia
*Eslovenia
*España
*Estonia
*Finlandia
*Francia
*Georgia
*Grecia
*Hungría
*Irlanda
*Islandia
*Italia
*Letonia
*Liechtenstein
*Lituania
*Luxemburgo
*Macedonia del Norte
*Malta
*Moldavia
*Mónaco
*Montenegro
*Noruega
*Países Bajos
*Polonia
*Portugal
*Reino
*República Checa
*Rumanía
*Rusia
*San Marino
*Serbia
*Suecia
*Suiza
*Turquía
*Ucrania
Espero te sirva :)✨
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Respuesta:2.829.741 12.992M.€ 4.580€ 0,795 9.254 67,83% -1,96%
Alemania [+] 83.155.031 3.336.180M.€ 40.120€ 0,947 2.325.463 69,80% -4,20%
Andorra [+] 77.543 2.817M.€ 36.334€ 0,868
Armenia [+] 2.963.251 12.213M.€ 4.127€ 0,776 6.095 49,91% -0,97%
Austria [+] 8.932.664 377.297M.€ 42.300€ 0,922 315.160 83,90% -8,90%
Azerbaiyán [+] 10.119.133 42.919M.€ 4.263€ 0,756 7.597 17,70% 8,22%
Bélgica [+] 11.566.041 451.177M.€ 39.110€ 0,931 514.965 114,10% -9,40%
Bosnia y Herzegovina [+] 3.301.000 17.383M.€ 5.266€ 0,780 5.837 32,35% 1,39%
Bulgaria [+] 6.916.548 60.643M.€ 8.750€ 0,816 15.187 25,00% -3,40%
Chipre [+] 896.005 20.841M.€ 23.400€ 0,887 24.829 118,20% -5,70%
Croacia [+] 4.036.355 49.283M.€ 12.170€ 0,851 43.656 88,70% -7,40%
Dinamarca [+] 5.840.045 312.517M.€ 53.600€ 0,940 131.886 42,20% -1,10%
Eslovaquia [+] 5.459.781 91.555M.€ 16.770€ 0,860 55.181 60,60% -6,20%
Eslovenia [+] 2.108.977 46.297M.€ 22.010€ 0,917 37.429 80,80% -8,40%
España [+] 47.394.223 1.121.698M.€ 23.690€ 0,904 1.345.440 119,90% -10,97%
Estonia [+] 1.330.068 27.167M.€ 20.440€ 0,892 4.953 18,20% -4,90%
Finlandia [+] 5.533.793 236.188M.€ 42.700€ 0,938 164.266 69,20% -5,40%
Francia [+] 67.439.599 2.302.860M.€ 34.040€ 0,901 2.650.116 115,70% -9,20%
Georgia [+] 3.716.858 15.611M.€ 4.200€ 0,812 6.312 40,44% -1,84%
Grecia [+] 10.682.547 165.830M.€ 15.490€ 0,888 341.023 205,60% -9,70%
Hungría [+] 9.730.772 135.925M.€ 13.940€ 0,854 105.548 80,40% -8,10%
Irlanda [+] 5.006.907 372.869M.€ 74.870€ 0,955 218.158 59,50% -5,00%
Islandia [+] 368.792 19.022M.€ 52.170€ 0,949 13.572 61,15% -7,30%
Italia [+] 59.257.566 1.651.595M.€ 27.780€ 0,892 2.573.386 155,80% -9,50%
Letonia [+] 1.893.223 29.334M.€ 15.430€ 0,866 12.750 43,50% -4,50%
Liechtenstein [+] 39.055 5.972M.€ 152.490€ 0,919
Lituania [+] 2.795.680 48.930M.€ 17.510€ 0,882 23.061 47,30% -7,40%
Luxemburgo [+] 634.730 64.143M.€ 101.640€ 0,916 15.942 24,90% -4,10%
Macedonia del Norte [+] 2.068.808 10.766M.€ 5.204€ 0,774 5.518 51,25% -8,11%
Malta [+] 516.100 12.701M.€ 24.630€ 0,895 6.960 54,30% -10,10%
Moldavia [+] 2.682.000 10.680M.€ 3.982€ 0,750 3.026 28,33% -1,44%
Mónaco [+] 38.964 6.087M.€ 158.917€
Montenegro [+] 620.739 4.193M.€ 6.755€ 0,829 4.568 108,85% -10,82%
Noruega [+] 5.391.369 318.336M.€ 59.180€ 0,957 131.319 41,40% -3,40%
Países Bajos [+] 17.475.415 800.095M.€ 45.870€ 0,944 434.931 54,50% -4,30%
Polonia [+] 37.840.001 521.515M.€ 13.600€ 0,880 292.907 57,50% -7,00%
Portugal [+] 10.298.252 202.441M.€ 19.660€ 0,864 270.492 133,60% -5,70%
Reino Unido [+] 67.025.542 2.373.878M.€ 35.418€ 0,932 2.462.276 103,66% -13,43%
República Checa [+] 10.701.777 215.257M.€ 20.120€ 0,900 82.045 38,10% -6,20%
Rumanía [+] 19.186.201 218.165M.€ 11.290€ 0,828 102.531 47,30% -9,20%
Rusia [+] 146.749.000 1.293.052M.€ 8.811€ 0,824 208.218 13,80% 1,94%
San Marino [+] 34.000 1.444M.€ 41.558€ 1.220 84,48% 0,50%
Serbia [+] 6.871.547 46.468M.€ 6.710€ 0,806 27.085 58,37% -7,29%
Suecia [+] 10.379.295 474.724M.€ 45.850€ 0,945 196.734 39,90% -3,10%
Suiza [+] 8.667.088 655.978M.€ 75.890€ 0,955 244.432 39,22% 1,40%
Turquía [+] 83.614.362 626.704M.€ 7.520€ 0,820 231.788 36,77% -5,38%
Ucrania [+] 41.418.717 137.468M.€ 3.294€ 0,779 67.030 48,76% -2,04%
~TOTAL: CoE 835.605.105 18.961.207M.€ 22.692€ 15.740.143 83,01%
Explicación:
Respuesta:
*Alemania
*Andorra
*Armenia
*Austria
*Azerbaiyán
*Bélgica
*Chipre
*Croacia
*Dinamarca
*Eslovaquia
*Eslovenia
*España
*Estonia
*Finlandia
*Francia
*Georgia
*Grecia
*Hungría
*Irlanda
*Islandia
*Italia
*Letonia
*Liechtenstein
*Lituania
*Luxemburgo
*Macedonia del Norte
*Malta
*Moldavia
*Mónaco
*Montenegro
*Noruega
*Países Bajos
*Polonia
*Portugal
*Reino
*República Checa
*Rumanía
*Rusia
*San Marino
*Serbia
*Suecia
*Suiza
*Turquía
*Ucrania
Espero te sirva :)✨