" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
a)
14 10 2 | 2
7 5 1 | 5
7 1 | 7
1
2•5•7=70
b)
16 48 | 2
8 24 | 2
4 12 | 2
2 6 | 2
1 3 | 3
1
2•2•2•2•3=48
c)
18 12 20 | 2
9 6 10 | 2
9 3 5 | 3
3 1 5 | 3
1 5 | 5
1
2•2•3•3•5=180
d)
24 3 32 30 | 2
12 3 16 15 | 2
6 3 8 15 | 2
3 3 4 15 | 2
3 3 2 15 | 2
3 3 1 15 | 3
1 1 5 | 5
1
2•2•2•2•2•3•5=480
e)
32 12 48 16 | 2
16 6 24 8 | 2
8 3 12 4 | 2
4 3 6 2 | 2
2 3 3 1 | 2
1 3 3 | 3
1 1
2•2•2•2•2•3=96
f)
36 16 96 24 | 2
18 8 48 12 | 2
9 4 24 6 | 2
9 2 12 3 | 2
9 1 6 3 | 2
9 3 3 | 3
3 1 1 | 3
1
2•2•2•2•2•3•3=288
g)
36 18 63 27 | 2
18 9 63 27 | 2
9 9 63 27 | 3
3 3 21 9 | 3
1 1 7 3 | 3
7 1 | 7
1
2•2•3•3•3•7=756
h)
20 24 48 72 | 2
10 12 24 36 | 2
5 6 12 18 | 2
5 3 6 9 | 2
5 3 3 9 | 3
5 1 1 3 | 3
5 1 | 5
1
2•2•2•2•3•3•5=720
MCD
a)
14 10 2 | 7
2 10 2 | 5
2 2 2 | 2
1 1 1
7•5•2=70
b)
16 48 |
c)
18 12 20 | 9
2 12 20 | 6
2 2 20 | 5
2 2 4 | 2
1 1 2 | 2
1
9•6