zad.4
a) 4√8= √16 · 8= √128
b) 1/3√6= √1/9 · 6= √1/3 · 2= √2/3
c) 3∛7= ∛27 · 7= ∛189
d) -2∛16= -∛8 · 10= ∛-80
e) 0,4√5= √0,16 · 5= √0,8
f) 0,1∛300= ∛0,1 · 300 = ∛3
zad.6
FFP
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2025 KUDO.TIPS - All rights reserved.
zad.4
a) 4√8= √16 · 8= √128
b) 1/3√6= √1/9 · 6= √1/3 · 2= √2/3
c) 3∛7= ∛27 · 7= ∛189
d) -2∛16= -∛8 · 10= ∛-80
e) 0,4√5= √0,16 · 5= √0,8
f) 0,1∛300= ∛0,1 · 300 = ∛3
zad.6
FFP