skrócone:
1 48° 86' N 2°29' E
2 48°85' N 2°35' E
3 48°86' N 2°34' E
4 48°87' N 2°30' E
5 48°53' N 2°20' E
6 48°80' N 2°12' E
rozszerzone:
1 48.8584 N 2.2945 E
2 48.8530 N 2.3499 E
3 48.8606 N 2.3376 E
4 48.8738 N 2.2950 E
5 48.5312 N 2.2035 E
6 48.8049 N 2.1204 E
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
skrócone:
1 48° 86' N 2°29' E
2 48°85' N 2°35' E
3 48°86' N 2°34' E
4 48°87' N 2°30' E
5 48°53' N 2°20' E
6 48°80' N 2°12' E
rozszerzone:
1 48.8584 N 2.2945 E
2 48.8530 N 2.3499 E
3 48.8606 N 2.3376 E
4 48.8738 N 2.2950 E
5 48.5312 N 2.2035 E
6 48.8049 N 2.1204 E