Penjelasan dengan langkah-langkah:
Berikut adalah tabel perkalian dan pembagian angka dari 1 hingga 10:
Tabel Perkalian:
```
| x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|-----|----|----|----|----|----|----|----|----|----|----|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |100 |
Tabel Pembagian:
| ÷ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 1 | 0.5|0.33|0.25| 0.2|0.17|0.14|0.13|0.11| 0.1|
| 2 | 2 | 1 |0.67| 0.5| 0.4| 0.33|0.29|0.25|0.22| 0.2|
| 3 | 3 | 1.5| 1 |0.75| 0.6| 0.5|0.43|0.38|0.33| 0.3|
| 4 | 4 | 2 |1.33| 1 | 0.8| 0.67|0.57| 0.5|0.44| 0.4|
| 5 | 5 | 2.5|1.67| 1.25| 1 | 0.83|0.71| 0.63|0.56| 0.5|
| 6 | 6 | 3 | 2 | 1.5| 1.2| 1 |0.86| 0.75|0.67| 0.6|
| 7 | 7 | 3.5|2.33|1.75| 1.4|1.17| 1 | 0.88|0.78| 0.7|
| 8 | 8 | 4 |2.67| 2 | 1.6| 1.33|1.14| 1 |0.89| 0.8|
| 9 | 9 | 4.5| 3 | 2.25| 1.8|1.5|1.29| 1.13| 1 | 0.9|
| 10 | 10 | 5 |3.33| 2.5| 2 |1.67| 1.43| 1.25| 1.11| 1 |
Semoga tabel perkalian dan pembagian di atas membantu Anda!
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Penjelasan dengan langkah-langkah:
Berikut adalah tabel perkalian dan pembagian angka dari 1 hingga 10:
Tabel Perkalian:
```
| x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|-----|----|----|----|----|----|----|----|----|----|----|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |100 |
```
Tabel Pembagian:
```
| ÷ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|-----|----|----|----|----|----|----|----|----|----|----|
| 1 | 1 | 0.5|0.33|0.25| 0.2|0.17|0.14|0.13|0.11| 0.1|
| 2 | 2 | 1 |0.67| 0.5| 0.4| 0.33|0.29|0.25|0.22| 0.2|
| 3 | 3 | 1.5| 1 |0.75| 0.6| 0.5|0.43|0.38|0.33| 0.3|
| 4 | 4 | 2 |1.33| 1 | 0.8| 0.67|0.57| 0.5|0.44| 0.4|
| 5 | 5 | 2.5|1.67| 1.25| 1 | 0.83|0.71| 0.63|0.56| 0.5|
| 6 | 6 | 3 | 2 | 1.5| 1.2| 1 |0.86| 0.75|0.67| 0.6|
| 7 | 7 | 3.5|2.33|1.75| 1.4|1.17| 1 | 0.88|0.78| 0.7|
| 8 | 8 | 4 |2.67| 2 | 1.6| 1.33|1.14| 1 |0.89| 0.8|
| 9 | 9 | 4.5| 3 | 2.25| 1.8|1.5|1.29| 1.13| 1 | 0.9|
| 10 | 10 | 5 |3.33| 2.5| 2 |1.67| 1.43| 1.25| 1.11| 1 |
```
Semoga tabel perkalian dan pembagian di atas membantu Anda!