Mínimo Común Múltiplo
15, 30= 30
10, 20= 20
12, 18= 36
7, 15= 105
16, 20= 80
20, 12= 60
8, 7= 56
18, 14= 126
9, 6= 18
6, 16= 48
30, 45= 90
14, 28= 28
12, 24= 24
4, 13= 52
14, 16= 112
9, 16= 144
Espero te ayude.
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Verified answer
Mínimo Común Múltiplo
15, 30= 30
10, 20= 20
12, 18= 36
7, 15= 105
16, 20= 80
20, 12= 60
8, 7= 56
18, 14= 126
9, 6= 18
6, 16= 48
30, 45= 90
14, 28= 28
12, 24= 24
4, 13= 52
14, 16= 112
9, 16= 144
Espero te ayude.