Respuesta:
III)
decimal porcentaje
7/1: 7 700%
5/2: 2,5 250%
3/4: 0,75 75%
1/100: 0,01 1%
IV)
a) 7/1 14/2 21/3 28/4 35/5 42/6
b) 5/2 10/3 15/4 20/5 25/6 30/7
c) 3/4 6/8 9/12 12/16 15/20 18/24
d) 1/100 2/200 3/300 4/400 5/500 6/600
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Respuesta:
III)
decimal porcentaje
7/1: 7 700%
5/2: 2,5 250%
3/4: 0,75 75%
1/100: 0,01 1%
IV)
a) 7/1 14/2 21/3 28/4 35/5 42/6
b) 5/2 10/3 15/4 20/5 25/6 30/7
c) 3/4 6/8 9/12 12/16 15/20 18/24
d) 1/100 2/200 3/300 4/400 5/500 6/600