Respuesta:
Memory
From Undertale
Composed by tobyfox
Tabbed by Alleeelex
13 October 2015
80 BPM
4/4 Time
H. E E E E E E S E. Q E E E E S E. E E E E E E S E. Q
e|-----------------------0--|--7--5--0--4----4---5----|--0--5--0--4----4---5--0--|--7--5--0--4----4---5----|
B|--------------------------|-------------------------|--------------------------|-------------------------|
G|--------------------------|-------------------------|--------------------------|-------------------------|
D|--------------------------|--0-----0-----0-----0----|--0-----0-----0-----0-----|--0-----0-----0-----0----|
A|--------------------------|-------------------------|--------------------------|-------------------------|
E|--------------------------|-------------------------|--------------------------|-------------------------|
E E E E S E. E E E E E E S E. Q E E E E S E. E E E E E E S E. Q
|--0--5--9--7----5---7--0--|--7--5--0--4----4---5----|--0--5--0--4----4---5--0--|--7--5--0--4----4---5----|
|--------------------------|-------------------------|--------------------------|-------------------------|
|--0-----0-----0-----0-----|-------------------------|--------------------------|-------------------------|
|--------------------------|--4-----4-----4-----4----|--4-----4-----4-----4-----|--4-----4-----4-----4----|
|--0--5--9--7----5---7--0--||---7--5--0--4----4---5----|--0--5--0--4----4---5--0--|--7--5--0--4----4---5----|
|--------------------------||--------------------------|--------------------5-----|-------------------------|
|-----------------------4--||*-----------6-------------|--4--6-----4----6------4--|-----------6-------------|
|--4-----4-----4-----4-----||*--0-----0-----0-----0----|--0-----0-----0-----0-----|--0-----0-----0-----0----|
|--------------------------||--------------------------|--------------------------|-------------------------|
|-----------7--------------|-------------------------|--------------------5-----|-------------------------|
|--4--6----------6------4--|-----------6-------------|--4--6-----4----6------4--|-----------6-------------|
|--0-----0-----0-----7-----|-------------------------|--------------------------|-------------------------|
|--------------------5-----|--4-----4-----4-----4----|--4-----4-----4-----4-----|--4-----4-----4-----4----|
1st time to infinity Last Time
E E E E S E. E E E E E E S E. Q
|--0--5--9--7----5---7--0---||--0--5--9--7----5---7~-----||
|-----------7---------------||---------------------------||
|--4--6----------6------4--*||--4--6---------------------||
|--4-----4-----4-----7-----*||--4------------------------||
|--------------------9------||---------------------------||
|---------------------------||---------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
Explicación:
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2025 KUDO.TIPS - All rights reserved.
Respuesta:
Memory
From Undertale
Composed by tobyfox
Tabbed by Alleeelex
13 October 2015
80 BPM
4/4 Time
H. E E E E E E S E. Q E E E E S E. E E E E E E S E. Q
e|-----------------------0--|--7--5--0--4----4---5----|--0--5--0--4----4---5--0--|--7--5--0--4----4---5----|
B|--------------------------|-------------------------|--------------------------|-------------------------|
G|--------------------------|-------------------------|--------------------------|-------------------------|
D|--------------------------|--0-----0-----0-----0----|--0-----0-----0-----0-----|--0-----0-----0-----0----|
A|--------------------------|-------------------------|--------------------------|-------------------------|
E|--------------------------|-------------------------|--------------------------|-------------------------|
E E E E S E. E E E E E E S E. Q E E E E S E. E E E E E E S E. Q
|--0--5--9--7----5---7--0--|--7--5--0--4----4---5----|--0--5--0--4----4---5--0--|--7--5--0--4----4---5----|
|--------------------------|-------------------------|--------------------------|-------------------------|
|--------------------------|-------------------------|--------------------------|-------------------------|
|--0-----0-----0-----0-----|-------------------------|--------------------------|-------------------------|
|--------------------------|--4-----4-----4-----4----|--4-----4-----4-----4-----|--4-----4-----4-----4----|
|--------------------------|-------------------------|--------------------------|-------------------------|
E E E E S E. E E E E E E S E. Q E E E E S E. E E E E E E S E. Q
|--0--5--9--7----5---7--0--||---7--5--0--4----4---5----|--0--5--0--4----4---5--0--|--7--5--0--4----4---5----|
|--------------------------||--------------------------|--------------------5-----|-------------------------|
|-----------------------4--||*-----------6-------------|--4--6-----4----6------4--|-----------6-------------|
|--4-----4-----4-----4-----||*--0-----0-----0-----0----|--0-----0-----0-----0-----|--0-----0-----0-----0----|
|--------------------------||--------------------------|--------------------------|-------------------------|
|--------------------------||--------------------------|--------------------------|-------------------------|
E E E E S E. E E E E E E S E. Q E E E E S E. E E E E E E S E. Q
|--0--5--9--7----5---7--0--|--7--5--0--4----4---5----|--0--5--0--4----4---5--0--|--7--5--0--4----4---5----|
|-----------7--------------|-------------------------|--------------------5-----|-------------------------|
|--4--6----------6------4--|-----------6-------------|--4--6-----4----6------4--|-----------6-------------|
|--0-----0-----0-----7-----|-------------------------|--------------------------|-------------------------|
|--------------------5-----|--4-----4-----4-----4----|--4-----4-----4-----4-----|--4-----4-----4-----4----|
|--------------------------|-------------------------|--------------------------|-------------------------|
1st time to infinity Last Time
E E E E S E. E E E E E E S E. Q
|--0--5--9--7----5---7--0---||--0--5--9--7----5---7~-----||
|-----------7---------------||---------------------------||
|--4--6----------6------4--*||--4--6---------------------||
|--4-----4-----4-----7-----*||--4------------------------||
|--------------------9------||---------------------------||
|---------------------------||---------------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
Explicación: