Respuesta:
[tex] \frac{1}{2} = 0.5[/tex]
[tex] \frac{1}{3} = 0.33[/tex]
[tex] \frac{1}{4} = 0.25[/tex]
[tex] \frac{3}{4} = 0.75[/tex]
[tex] \frac{1}{5} = 0.2[/tex]
[tex] \frac{1}{10} = 0.10[/tex]
:)
1/2 igual a 1/2 2/4 3/6 4/8 5/10 6/12 7/14 8/18 9/19 10/20 11/22 12/24 0,5
1/3 es igual 2/6 3/9 4/12 5/15 6/18 7/21 8/24 9/27 10/30 11/33 12/36 0,333
1/4 es igual 2/8 3/12 4/16 5/20 6/24 7/28 8/32 9/36 10/40 11/44 12/48 0,25
1/5 es igual 2/10 3/15 4/20 5/25 6/30 7/35 8/40 9/45 10/50 11/55 12/60 0,2
Explicación paso a paso:
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Verified answer
Respuesta:
[tex] \frac{1}{2} = 0.5[/tex]
[tex] \frac{1}{3} = 0.33[/tex]
[tex] \frac{1}{4} = 0.25[/tex]
[tex] \frac{3}{4} = 0.75[/tex]
[tex] \frac{1}{5} = 0.2[/tex]
[tex] \frac{1}{10} = 0.10[/tex]
:)
Respuesta:
1/2 igual a 1/2 2/4 3/6 4/8 5/10 6/12 7/14 8/18 9/19 10/20 11/22 12/24 0,5
1/3 es igual 2/6 3/9 4/12 5/15 6/18 7/21 8/24 9/27 10/30 11/33 12/36 0,333
1/4 es igual 2/8 3/12 4/16 5/20 6/24 7/28 8/32 9/36 10/40 11/44 12/48 0,25
1/5 es igual 2/10 3/15 4/20 5/25 6/30 7/35 8/40 9/45 10/50 11/55 12/60 0,2
Explicación paso a paso: