Materi : Sigma
x = 2 dimulai dari suku ke - 2
---
U2 = 2(2)² + 5(2) + 1 = 8 + 10 + 1 = 19
U3 = 2(3)² + 5(3) + 1 = 18 + 15 + 1 = 34
U4 = 2(4)² + 5(4) + 1 = 32 + 20 + 1 = 53
U5 = 2(5)² + 5(5) + 1 = 50 + 25 + 1 = 76
U6 = 2(6)² + 5(6) + 1 = 72 + 30 + 1 = 103
U2 + U3 + U4 + U5 + U6
= 19 + 34 + 53 + 76 + 103
= 122 + 110 + 53
= 232 + 53
= 285 { d. }
Semoga bisa membantu
[tex] \boxed{ \colorbox{darkblue}{ \sf{ \color{lightblue}{ answered\:by\: BLUEBRAXGEOMETRY}}}} [/tex]
Jawaban:
Penjelasan dengan langkah-langkah:
₂
∑ (2x²+5x+1) = ...
⁶
×=2, (2(2)²+5(2)+1)= 2(4)+10+1 = 8+11 = 19
x=3, (2(3)²+5(3)+1)= 2(9)+15+1 = 18+16 = 34
x=4, (2(4)²+5(4)+1)= 2(16)+20+1 = 32+21 = 53
x=5, (2(5)²+5(5)+1)= 2(25)+25+1 = 50+26 = 76
x=6, (2(6)²+5(6)+1)= 2(36)+30+1 = 72+31 = 103
U₂, U₃, U₄, U₅, U₆
19+34+53+76+103
53. + 129. +103
53. + 232
285
⇒ Opsi D.285
Detail Jawaban:
Mapel : Matematika
Kelas : 7 / VII SMP
Materi : Notasi Sigma
Kode Kategorisasi : -
Kata Kunci : Notasi Sigma
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Verified answer
Materi : Sigma
Pembatas = 6
x = 2 dimulai dari suku ke - 2
---
U2 = 2(2)² + 5(2) + 1 = 8 + 10 + 1 = 19
U3 = 2(3)² + 5(3) + 1 = 18 + 15 + 1 = 34
U4 = 2(4)² + 5(4) + 1 = 32 + 20 + 1 = 53
U5 = 2(5)² + 5(5) + 1 = 50 + 25 + 1 = 76
U6 = 2(6)² + 5(6) + 1 = 72 + 30 + 1 = 103
---
U2 + U3 + U4 + U5 + U6
= 19 + 34 + 53 + 76 + 103
= 122 + 110 + 53
= 232 + 53
= 285 { d. }
Semoga bisa membantu
[tex] \boxed{ \colorbox{darkblue}{ \sf{ \color{lightblue}{ answered\:by\: BLUEBRAXGEOMETRY}}}} [/tex]
Jawaban:
[NOTASI SIGMA]
Penjelasan dengan langkah-langkah:
₂
∑ (2x²+5x+1) = ...
⁶
×=2, (2(2)²+5(2)+1)= 2(4)+10+1 = 8+11 = 19
x=3, (2(3)²+5(3)+1)= 2(9)+15+1 = 18+16 = 34
x=4, (2(4)²+5(4)+1)= 2(16)+20+1 = 32+21 = 53
x=5, (2(5)²+5(5)+1)= 2(25)+25+1 = 50+26 = 76
x=6, (2(6)²+5(6)+1)= 2(36)+30+1 = 72+31 = 103
U₂, U₃, U₄, U₅, U₆
19+34+53+76+103
53. + 129. +103
53. + 232
285
⇒ Opsi D.285
Detail Jawaban:
Mapel : Matematika
Kelas : 7 / VII SMP
Materi : Notasi Sigma
Kode Kategorisasi : -
Kata Kunci : Notasi Sigma