September 2018 1 47 Report
Please jawab


75 84 68 82 68 90 62 88 93 76
88 79 73 73 61 62 71 59 75 85
75 65 62 87 74 93 95 78 72 63
82 78 66 73 94 77 63 74 60 68
89 78 96 97 78 85 60 74 65 71
67 62 79 97 78 85 76 65 65 71
73 80 65 57 88 78 62 76 74 53
73 67 86 81 72 65 76 75 77 85
susunlah data dengan langkah berikut :
1) range (jarak)(R)
2) jumlah kelas(K)
3) interval (I)
4) BUATLAH TABEL


More Questions From This User See All

Life Enjoy

" Life is not a problem to be solved but a reality to be experienced! "

Get in touch

Social

© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.