Respuesta:
1. 0.34= 34/100 = 17/50
2. 0.008 = 8/1000 = 2/250
3. 12/1000 = 0.012
4. 72/100 = 0.72
5. 0. 009= 9/1000
6. 0.076 = 76/1000 = 18/500 = 9/250
7. 5/1000 = 0.005
8. 13/100 = 0.13
9. 0.350 = 350/1000 = 175/500 = 35/100 = 7/20
10. 0.010 = 10/100
Ejercicio 2
1. 2.60 = 2 enteros 3/5
2. 6.007 = 6 enteros 7/100
3. 7 enteros 34/100 = 7.34
4. 5 enteros 8/10 = 5.8
5. 9.075= 9 enteros 3/40
6. 3.005 = 3 enteros 1/10
7. 3 enteros 9/100 = 3.09
8. 4 17/1000 = 4.017
9. 5.90= 5 enteros 9/10
10. 12.007= 12 enteros 7/1000
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Verified answer
Respuesta:
1. 0.34= 34/100 = 17/50
2. 0.008 = 8/1000 = 2/250
3. 12/1000 = 0.012
4. 72/100 = 0.72
5. 0. 009= 9/1000
6. 0.076 = 76/1000 = 18/500 = 9/250
7. 5/1000 = 0.005
8. 13/100 = 0.13
9. 0.350 = 350/1000 = 175/500 = 35/100 = 7/20
10. 0.010 = 10/100
Ejercicio 2
1. 2.60 = 2 enteros 3/5
2. 6.007 = 6 enteros 7/100
3. 7 enteros 34/100 = 7.34
4. 5 enteros 8/10 = 5.8
5. 9.075= 9 enteros 3/40
6. 3.005 = 3 enteros 1/10
7. 3 enteros 9/100 = 3.09
8. 4 17/1000 = 4.017
9. 5.90= 5 enteros 9/10
10. 12.007= 12 enteros 7/1000