Respuesta:
Japón Característica 2020 2021* 2022* 2023* 2024* 2025* 2026*
Estados Unidos 20932.80 22675.30 24003.70 24892.60 25790.10 26719.60 27659.20
China 14722.80 16642.30 18013.40 19423.50 20910.50 22481.40 24127.80
Japón 5048.70 5378.10 5653.50 5977.40 6170.40 6351.10 6533.00
Alemania 3803.00 4319.30 4598.10 4757.70 4923.00 5084.40 5253.10
Reino Unido 2711.00 3124.70 3340.80 3490.30 3660.60 3838.70 4027.90
India 2708.80 3049.70 3313.00 3591.00 3884.70 4199.00 4534.30
Francia 2598.90 2938.30 3138.90 3242.50 3342.40 3442.50 3538.70
Italia 1884.90 2106.30 2231.90 2295.70 2348.20 2400.00 2451.40
Canadá 1643.40 1883.50 2030.60 2143.00 2243.40 2349.50 2466.70
Corea del Sur 1630.90 1806.70 1885.70 1967.90 2052.90 2138.00 2220.70
Rusia 1473.60 1710.70 1777.10 1827.00 1879.50 1939.00 2004.20
Brasil 1434.10 1491.80 1636.40 1769.70 1922.40 2050.40 2172.10
Australia 1359.30 1617.50
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Respuesta:
Japón Característica 2020 2021* 2022* 2023* 2024* 2025* 2026*
Estados Unidos 20932.80 22675.30 24003.70 24892.60 25790.10 26719.60 27659.20
China 14722.80 16642.30 18013.40 19423.50 20910.50 22481.40 24127.80
Japón 5048.70 5378.10 5653.50 5977.40 6170.40 6351.10 6533.00
Alemania 3803.00 4319.30 4598.10 4757.70 4923.00 5084.40 5253.10
Reino Unido 2711.00 3124.70 3340.80 3490.30 3660.60 3838.70 4027.90
India 2708.80 3049.70 3313.00 3591.00 3884.70 4199.00 4534.30
Francia 2598.90 2938.30 3138.90 3242.50 3342.40 3442.50 3538.70
Italia 1884.90 2106.30 2231.90 2295.70 2348.20 2400.00 2451.40
Canadá 1643.40 1883.50 2030.60 2143.00 2243.40 2349.50 2466.70
Corea del Sur 1630.90 1806.70 1885.70 1967.90 2052.90 2138.00 2220.70
Rusia 1473.60 1710.70 1777.10 1827.00 1879.50 1939.00 2004.20
Brasil 1434.10 1491.80 1636.40 1769.70 1922.40 2050.40 2172.10
Australia 1359.30 1617.50