Respuesta:
Espero sirva de algo-
Explicación paso a paso:
a) 20 30 | 10 MCM: 60
2 3 | 2
1 3 | 3
1 |
b) 15 28 40 | 4 MCM: 840
15 7 10 | 5
3 7 2 | 3
1 7 2 | 7
1 2 | 2
c) 24 50 | 4 MCM: 600
6 50 | 2
3 25 | 3
1 25 | 5
5 | 5
d) 18 26 | 2 MCM: 234
9 13 | 3
3 13 | 3
1 13 | 13
e) 14 36 60 | 2 MCM: 1260
7 18 30 | 2
7 9 15 | 3
7 3 5 | 3
7 1 5 | 7
1 5 | 5
f) 33 42 | 3 MCM: 462
11 14 | 2
11 7 | 11
1 7 | 7
" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
Verified answer
Respuesta:
Espero sirva de algo-
Explicación paso a paso:
a) 20 30 | 10 MCM: 60
2 3 | 2
1 3 | 3
1 |
b) 15 28 40 | 4 MCM: 840
15 7 10 | 5
3 7 2 | 3
1 7 2 | 7
1 2 | 2
1 |
c) 24 50 | 4 MCM: 600
6 50 | 2
3 25 | 3
1 25 | 5
5 | 5
1 |
d) 18 26 | 2 MCM: 234
9 13 | 3
3 13 | 3
1 13 | 13
1 |
e) 14 36 60 | 2 MCM: 1260
7 18 30 | 2
7 9 15 | 3
7 3 5 | 3
7 1 5 | 7
1 5 | 5
1 |
f) 33 42 | 3 MCM: 462
11 14 | 2
11 7 | 11
1 7 | 7
1 |