" Life is not a problem to be solved but a reality to be experienced! "
© Copyright 2013 - 2024 KUDO.TIPS - All rights reserved.
-2 . 3 . 1 . 1 | -8
1 . 1 . -6 . 1 | 0
-2 . 3 . 0 . -6 | -1
Resolviendo por Gauss Jordan
1R₁ ......... 1 . 1 . 1 ... 0 | 1
2R₁+R₂ .. 0 . 5 . 3 .. 1 | -6
-1R₁+R₃ . 0 . 0 . -7 . 1 | -1
2R₁+R₄ .. 0 . 5 . 2 . -6 | 1
- 1/5R₂+R₁ . 1 . 0 . 2/5 . -1/5 | 11/5
1/5R₂ .......... 0 . 1 . 3/5 .. 1/5 | -6/5
R₃ .............. 0 . 0 . -7 ...... 1 | -1
-1R₂+R₄ .... 0 . 0 . -1 ..... -7 | 7
2/35R₃+R₁ . 1 . 0 . 0 . - 1/7 | 15/7
3/35R₃+R₂ . 0 . 1 . 0 . 2/7 | -9/7
- 1/7R₃ ........ 0 . 0 . 1 . -1/7 | 1/7
- 1/7R₃+R₄ . 0 . 0 . 0 . -50/7 | 50/7
- 1/50R₄+R₁ ..1 . 0 . 0 . 0 | 2
1/25R₄+R₂ ... 0 . 1 . 0 . 0 | -1
- 1/50R₄+R₃ . 0 . 0 . 1 . 0 | 0
- 7/50R₄ ........ 0 . 0 . 0 . 1 | -1
Por tanto: A = 2; B = -1; C = 0; D = -1